Context of Berlin Living Lab (LL2): Difference between revisions
(Created page with " ==Individual Mobility Budget== ====Instrument Type==== ====Scale==== ====Scope==== ==Governance Framework== ===Laws, rules and institutions=== ====Problem Owners==== ====Legal or Executive Power of Problem Owner(s)==== ====Existing Rules==== ====Existing Policies==== ====Enforcement==== ===Availability and Access to Resources=== ====Net Budgetary Impact for the Problem Owner==== ====Data Availability==== ====Administrative and Technical Capacity==== ====Adaptability of...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Individual Mobility Budget== | ==Individual Mobility Budget== | ||
====Instrument Type==== | ====Instrument Type==== | ||
Raising awareness; methods: intervention study based on information about the allocated budget and its calculation basis, the CO2 emissions of different mobility behaviors/transport modes, and contextual information about climate change mitigation and climate change; in addition, we will incorporate serious game/planning game elements as motivational drivers, such as a competition to meet the assigned mobility budget | |||
====Scale==== | ====Scale==== | ||
Local level as far as possible, city-level (Berlin) | |||
====Scope==== | ====Scope==== | ||
All trip purposes (personal daily mobility) and all transport modes, but focus on commute and commuters using a private car for trips to and from work and their willingness and ability to change to other transport modes. | |||
==Governance Framework== | ==Governance Framework== | ||
===Laws, rules and institutions=== | ===Laws, rules and institutions=== | ||
====Problem Owners==== | ====Problem Owners==== | ||
Federal government/Ministry for Digital and Transport; Federal State government of Berlin/Senate of Environment, Mobility, Transport and Climate | |||
====Legal or Executive Power of Problem Owner(s)==== | ====Legal or Executive Power of Problem Owner(s)==== | ||
Federal level, (Klimaschutzgesetz/ Climate Protection Act of 24 June 2021 | |||
State level: Berliner Klimaschutz- und Energiewendegesetz, (amendment of 27.08.2021) | |||
====Existing Rules==== | ====Existing Rules==== | ||
CO2-neutrality by 2045, Federal state level (Berlin): CO2-neutrality by 2045 | |||
Federal level: | |||
* by 2030: Reduction by 65 % | |||
* by 2035: Reduction by 77 % | |||
* by 2040: Reduction by 88 % | |||
* by 2045: Reduction by 100 % | |||
Berlin/state level: | |||
* by 2030: Reduction by 70 % | |||
* by 2040: Reduction by 90 % | |||
* by 2045: Reduction by 100 % | |||
Berlin/federal state level: Mobility Act (covering ambitious expansion targets for cycling, walking and public transit and affecting road space distribution between modes and emissions) | |||
====Existing Policies==== | ====Existing Policies==== | ||
Berliner Energie- und Klimaschutzprogramm 2030 (BEK 2030): contains strategies and measures to achieve the goal of climate neutrality, thus represents the "roadmap" and the central instrument of Berlin's energy and climate protection policy. Its approximately 100 measures represent the diversity of climate policy in Berlin and address both climate protection and adaptation to the unavoidable consequences of climate change. | |||
Berlin level: Klimabürger:innenrat (Climate Citizens Council): 47 recommendations for climate protection | |||
====Enforcement==== | ====Enforcement==== | ||
Constitutional Courts, respectively NGOs e. g. Deutsche Umwelthilfe (DUH) which has filed several lawsuits against federal states before the constitutional court for inadequate climate protection action | |||
===Availability and Access to Resources=== | ===Availability and Access to Resources=== | ||
====Net Budgetary Impact for the Problem Owner==== | ====Net Budgetary Impact for the Problem Owner==== | ||
====Data Availability==== | ====Data Availability==== | ||
high | |||
====Administrative and Technical Capacity==== | ====Administrative and Technical Capacity==== | ||
In Germany and Berlin, capacity and competences are sufficient to reach targets but there is still need for more personnel | |||
====Adaptability of Local Economy==== | ====Adaptability of Local Economy==== | ||
E.g. car industry and energy /water intensive industries such as chemical industry are important in terms of Germany but not in terms of the state of Berlin; Berlin´s economy is not particularly vulnerable | |||
====Walkability and Cyclability==== | ====Walkability and Cyclability==== | ||
Already quite ok, growing modal share, and ambitious targets by 2030 | |||
===Politics, Ideologies, and Attitudes=== | ===Politics, Ideologies, and Attitudes=== | ||
====Problem Owner Ideology on Climate Action==== | ====Problem Owner Ideology on Climate Action==== | ||
Climate protection as relevant goals and high priorities; Green Party in federal and well as federal state government; however, one coalition partner inhibits policies affecting car use and blocks measures effectively reducing car use | |||
====Political Stability==== | ====Political Stability==== | ||
Stable | |||
====Level of Opposition to Climate Action and Policies==== | ====Level of Opposition to Climate Action and Policies==== | ||
Low, even the parliamentary opposition supports climate goals; general public /population also supports climate goals (recently proved by the recommendations by the Climate Citizens Council) | |||
====Political Engagement==== | ====Political Engagement==== | ||
Several movements, advocacy groups, NGOs in the areas of climate, transport transition, environment | |||
====Public Perception of Climate Movement==== | ====Public Perception of Climate Movement==== | ||
Depends | |||
====Cultural Attitude towards Car Ownership==== | ====Cultural Attitude towards Car Ownership==== | ||
High acceptance of cars and existing car culture | |||
===Stakeholders, Interests and their Influence=== | ===Stakeholders, Interests and their Influence=== | ||
===Shocks=== | ===Shocks=== | ||
====Brief Description of Recent Events that may Impact the Implementation of Individual Mobility Budgets==== | ====Brief Description of Recent Events that may Impact the Implementation of Individual Mobility Budgets==== | ||
[[Contextual focus|Go back to previous page]] |
Latest revision as of 10:30, 11 October 2023
Individual Mobility Budget
Instrument Type
Raising awareness; methods: intervention study based on information about the allocated budget and its calculation basis, the CO2 emissions of different mobility behaviors/transport modes, and contextual information about climate change mitigation and climate change; in addition, we will incorporate serious game/planning game elements as motivational drivers, such as a competition to meet the assigned mobility budget
Scale
Local level as far as possible, city-level (Berlin)
Scope
All trip purposes (personal daily mobility) and all transport modes, but focus on commute and commuters using a private car for trips to and from work and their willingness and ability to change to other transport modes.
Governance Framework
Laws, rules and institutions
Problem Owners
Federal government/Ministry for Digital and Transport; Federal State government of Berlin/Senate of Environment, Mobility, Transport and Climate
Legal or Executive Power of Problem Owner(s)
Federal level, (Klimaschutzgesetz/ Climate Protection Act of 24 June 2021
State level: Berliner Klimaschutz- und Energiewendegesetz, (amendment of 27.08.2021)
Existing Rules
CO2-neutrality by 2045, Federal state level (Berlin): CO2-neutrality by 2045
Federal level:
- by 2030: Reduction by 65 %
- by 2035: Reduction by 77 %
- by 2040: Reduction by 88 %
- by 2045: Reduction by 100 %
Berlin/state level:
- by 2030: Reduction by 70 %
- by 2040: Reduction by 90 %
- by 2045: Reduction by 100 %
Berlin/federal state level: Mobility Act (covering ambitious expansion targets for cycling, walking and public transit and affecting road space distribution between modes and emissions)
Existing Policies
Berliner Energie- und Klimaschutzprogramm 2030 (BEK 2030): contains strategies and measures to achieve the goal of climate neutrality, thus represents the "roadmap" and the central instrument of Berlin's energy and climate protection policy. Its approximately 100 measures represent the diversity of climate policy in Berlin and address both climate protection and adaptation to the unavoidable consequences of climate change.
Berlin level: Klimabürger:innenrat (Climate Citizens Council): 47 recommendations for climate protection
Enforcement
Constitutional Courts, respectively NGOs e. g. Deutsche Umwelthilfe (DUH) which has filed several lawsuits against federal states before the constitutional court for inadequate climate protection action
Availability and Access to Resources
Net Budgetary Impact for the Problem Owner
Data Availability
high
Administrative and Technical Capacity
In Germany and Berlin, capacity and competences are sufficient to reach targets but there is still need for more personnel
Adaptability of Local Economy
E.g. car industry and energy /water intensive industries such as chemical industry are important in terms of Germany but not in terms of the state of Berlin; Berlin´s economy is not particularly vulnerable
Walkability and Cyclability
Already quite ok, growing modal share, and ambitious targets by 2030
Politics, Ideologies, and Attitudes
Problem Owner Ideology on Climate Action
Climate protection as relevant goals and high priorities; Green Party in federal and well as federal state government; however, one coalition partner inhibits policies affecting car use and blocks measures effectively reducing car use
Political Stability
Stable
Level of Opposition to Climate Action and Policies
Low, even the parliamentary opposition supports climate goals; general public /population also supports climate goals (recently proved by the recommendations by the Climate Citizens Council)
Political Engagement
Several movements, advocacy groups, NGOs in the areas of climate, transport transition, environment
Public Perception of Climate Movement
Depends
Cultural Attitude towards Car Ownership
High acceptance of cars and existing car culture