Contextual focus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Contextual Focus of the MyFairShare Living Labs == | == Contextual Focus of the MyFairShare Living Labs == | ||
# Vienna - Inspiring Community Effort | # [[Context of Vienna Living Lab (LL1)|Vienna - Inspiring Community Effort]] | ||
# Berlin - Raising Awareness | # [[Context of Berlin Living Lab (LL2)|Berlin - Raising Awareness]] | ||
# Jelgava - Optimising Municipal Transport | # [[Context of Jelgava Living Lab (LL3)|Jelgava - Optimising Municipal Transport]] | ||
# London - Inner City Transport Equity | # [[Context of London Living Lab (LL4)|London - Inner City Transport Equity]] | ||
# Sarpsborg - Municipal Climate Budget | # [[Context of Sarpsborg Living Lab (LL5)|Sarpsborg - Municipal Climate Budget]] | ||
# Austria & Latvia - Monitoring Mobility Budgets | # [[Context of the transnational Living Lab (LL6)|Austria & Latvia - Monitoring Mobility Budgets]] |
Latest revision as of 09:41, 29 September 2023
The Contextual Focus in MyFairShare provides background information on the Living Labs, which have been conducted as part of the MyFairShare research project. Here, you find information on the political and governance framework, stakeholder interests and data resources which have been used during the Living Labs.